GROUP-A - LEON HOSTING CITY | MAIN COMPETITION HALL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 18 | 2:00 pm | DOMINICAN REPUBLIC | Live | PERU | 1-3 | 25-27 | 14-25 | 25-15 | 15-25 | 79-92 | 1:35 | P2 | P3 | |||
2 | agosto 18 | 5:00 pm | COLOMBIA | Live | CANADA | 3-0 | 27-25 | 25-21 | 25-18 | 77-64 | 1:20 | P2 | P3 | ||||
3 | agosto 18 | 8:00 pm | MEXICO | Live | SURINAME | 3-0 | 25-6 | 25-12 | 25-10 | 75-28 | 0:58 | P2 | P3 | ||||
4 | agosto 19 | 2:00 pm | COLOMBIA | Live | SURINAME | 3-0 | 25-4 | 25-12 | 25-9 | 75-25 | 0:54 | P2 | P3 | ||||
5 | agosto 19 | 5:00 pm | PERU | Live | CANADA | 1-3 | 25-22 | 24-26 | 21-25 | 23-25 | 93-98 | 1:39 | P2 | P3 | |||
6 | agosto 19 | 8:00 pm | MEXICO | Live | DOMINICAN REPUBLIC | 1-3 | 21-25 | 20-25 | 28-26 | 16-25 | 85-101 | 1:34 | P2 | P3 | |||
7 | agosto 20 | 2:00 pm | DOMINICAN REPUBLIC | Live | SURINAME | 3-0 | 25-7 | 25-13 | 25-4 | 75-24 | 0:46 | P2 | P3 | ||||
8 | agosto 20 | 5:00 pm | COLOMBIA | Live | PERU | 3-0 | 25-19 | 25-18 | 35-33 | 85-70 | 1:29 | P2 | P3 | ||||
9 | agosto 20 | 8:00 pm | MEXICO | Live | CANADA | 3-2 | 19-25 | 25-19 | 23-25 | 26-24 | 15-12 | 108-105 | 2:02 | P2 | P3 | ||
10 | agosto 21 | 2:00 pm | CANADA | Live | SURINAME | 3-0 | 25-16 | 25-9 | 25-13 | 75-38 | 0:56 | P2 | P3 | ||||
11 | agosto 21 | 5:00 pm | DOMINICAN REPUBLIC | Live | COLOMBIA | 3-2 | 18-25 | 25-17 | 28-26 | 28-30 | 15-10 | 114-108 | 2:01 | P2 | P3 | ||
12 | agosto 21 | 8:00 pm | MEXICO | Live | PERU | 3-2 | 22-25 | 25-23 | 25-23 | 23-25 | 15-11 | 110-107 | 2:04 | P2 | P3 | ||
13 | agosto 22 | 11:00 am | PERU | Live | SURINAME | 3-0 | 25-10 | 25-11 | 25-8 | 75-29 | 0:48 | P2 | P3 | ||||
14 | agosto 22 | 2:00 pm | DOMINICAN REPUBLIC | Live | CANADA | 3-0 | 25-15 | 25-23 | 25-17 | 75-55 | 1:14 | P2 | P3 | ||||
15 | agosto 22 | 5:00 pm | MEXICO | Live | COLOMBIA | 1-3 | 24-26 | 23-25 | 25-23 | 21-25 | 93-99 | 1:46 | P2 | P3 |
GROUP-B- IRAPAUTO HOSTING CITY | MAIN COMPETITION HALL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 18 | 2:00 pm | ARGENTINA | Live | COSTA RICA | 3-0 | 25-16 | 25-14 | 25-22 | 75-52 | 1:03 | P2 | P3 | ||||
2 | agosto 18 | 5:00 pm | PUERTO RICO | Live | CUBA | 3-2 | 25-22 | 15-25 | 22-25 | 28-26 | 15-8 | 105-106 | 1:59 | P2 | P3 | ||
3 | agosto 18 | 8:00 pm | UNITED STATES | Live | CHILE | 3-0 | 25-13 | 25-16 | 25-18 | 75-47 | 1:04 | P2 | P3 | ||||
4 | agosto 19 | 2:00 pm | CUBA | Live | COSTA RICA | 3-0 | 25-18 | 25-19 | 25-18 | 75-55 | 1:05 | P2 | P3 | ||||
5 | agosto 19 | 5:00 pm | ARGENTINA | Live | CHILE | 3-0 | 25-23 | 25-13 | 25-8 | 75-44 | 1:02 | P2 | P3 | ||||
6 | agosto 19 | 8:00 pm | UNITED STATES | Live | PUERTO RICO | 3-0 | 25-14 | 25-20 | 25-15 | 75-49 | 1:08 | P2 | P3 | ||||
7 | agosto 20 | 2:00 pm | CHILE | Live | COSTA RICA | 3-0 | 25-9 | 25-22 | 25-20 | 75-51 | 1:04 | P2 | P3 | ||||
8 | agosto 20 | 5:00 pm | PUERTO RICO | Live | ARGENTINA | 0-3 | 16-25 | 19-25 | 16-25 | 51-75 | 1:04 | P2 | P3 | ||||
9 | agosto 20 | 8:00 pm | UNITED STATES | Live | CUBA | 3-1 | 21-25 | 25-12 | 25-21 | 25-10 | 96-68 | 1:26 | P2 | P3 | |||
10 | agosto 21 | 2:00 pm | UNITED STATES | Live | COSTA RICA | 3-0 | 25-8 | 25-12 | 25-15 | 75-35 | 0:55 | P2 | P3 | ||||
11 | agosto 21 | 5:00 pm | PUERTO RICO | Live | CHILE | 3-2 | 18-25 | 25-19 | 25-20 | 18-25 | 15-9 | 101-98 | 2:02 | P2 | P3 | ||
12 | agosto 21 | 8:00 pm | CUBA | Live | ARGENTINA | 0-3 | 25-27 | 15-25 | 23-25 | 63-77 | 1:10 | P2 | P3 | ||||
13 | agosto 22 | 11:00 am | PUERTO RICO | Live | COSTA RICA | 3-0 | 25-12 | 25-14 | 25-19 | 75-45 | 1:06 | P2 | P3 | ||||
14 | agosto 22 | 2:00 pm | CHILE | Live | CUBA | 0-3 | 18-25 | 15-25 | 18-25 | 51-75 | 1:07 | P2 | P3 | ||||
15 | agosto 22 | 5:00 pm | ARGENTINA | Live | UNITED STATES | 1-3 | 19-25 | 18-25 | 25-21 | 21-25 | 83-96 | 1:34 | P2 | P3 |
FINAL CLASSIFICATION 11/12 - HOSTING CITY IRAPAUTO | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 23 | 2:00 pm | SURINAME | Live | COSTA RICA | 0-3 | 15-25 | 13-25 | 13-25 | 41-75 | 0:59 | P2 | P3 |
CLASSIFICATION 7-10 - HOSTING CITY IRAPAUTO | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 23 | 5:00 pm | CUBA | Live | CANADA | 1-3 | 25-27 | 25-20 | 19-25 | 24-26 | 93-98 | 2:03 | P2 | P3 | |||
2 | agosto 23 | 8:00 pm | PERU | Live | CHILE | 2-3 | 20-25 | 28-26 | 26-28 | 25-19 | 8-15 | 107-113 | 2:03 | P2 | P3 |
QUARTERFINALS - HOSTING CITY LEON | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 23 | 5:00 pm | DOMINICAN REPUBLIC | Live | PUERTO RICO | 3-2 | 19-25 | 24-26 | 25-23 | 27-25 | 15-8 | 110-107 | 2:05 | P2 | P3 | ||
2 | agosto 23 | 8:00 pm | ARGENTINA | Live | MEXICO | 3-2 | 15-25 | 21-25 | 25-17 | 25-13 | 15-12 | 101-92 | 1:54 | P2 | P3 |
FINAL CLASSIFICATION 5-8 - HOSTING CITY IRAPAUTO | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 24 | 2:00 pm | CANADA | Live | PUERTO RICO | 2-3 | 25-16 | 16-25 | 16-25 | 25-16 | 10-15 | 92-97 | 1:40 | P2 | P3 | ||
2 | agosto 24 | 5:00 pm | CHILE | Live | MEXICO | 1-3 | 26-28 | 12-25 | 25-22 | 14-25 | 77-100 | 1:33 | P2 | P3 |
FINAL CLASIFICACION 9-10- HOSTING CITY IRAPAUTO | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 24 | 8:00 pm | CUBA | Live | PERU | 3-0 | 25-20 | 25-12 | 25-21 | 75-53 | 1:07 | P2 | P3 |
SEMI-FINAL - HOSTING CITY LEON | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 24 | 5:00 pm | UNITED STATES | Live | DOMINICAN REPUBLIC | 3-0 | 25-18 | 25-23 | 28-26 | 78-67 | 1:14 | P2 | P3 | ||||
2 | agosto 24 | 8:00 pm | COLOMBIA | Live | ARGENTINA | 1-3 | 25-15 | 26-28 | 18-25 | 23-25 | 92-93 | 1:46 | P2 | P3 |
FINAL CLASSIFICATION 7/8 - HOSTING CITY IRAPAUTO | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 25 | 5:00 pm | CANADA | Live | CHILE | 3-0 | 25-23 | 25-23 | 25-20 | 75-66 | 1:13 | P2 | P3 |
FINAL CLASSIFICATION 5/6 HOSTING CITY IRAPAUTO | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 25 | 8:00 pm | PUERTO RICO | Live | MEXICO | 1-3 | 20-25 | 25-15 | 19-25 | 16-25 | 80-90 | 1:33 | P2 | P3 |
FINAL - HOSTING CITY LEON | Result per set (points) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | agosto 25 | 5:00 pm | DOMINICAN REPUBLIC | Live | COLOMBIA | 0-3 | 18-25 | 19-25 | 14-25 | 51-75 | 1:04 | P2 | P3 | ||||
2 | agosto 25 | 8:00 pm | UNITED STATES | Live | ARGENTINA | 0-3 | 18-25 | 20-25 | 19-25 | 57-75 | 1:15 | P2 | P3 |
STANDING AND RANKING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROUP-A - LEON HOSTING CITY | Matches | Results Details | Sets | Points | ||||||||||||||
Rk | Code | País | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio |
1 | COL | COLOMBIA | 4 | 1 | 5 | 21 | 3-0 | 3-0 | 3-0 | 2-3 | 3-1 | 14 | 4 | 3.5 | 444 | 366 | 1.213 | |
2 | DOM | DOMINICAN REPUBLIC | 4 | 1 | 5 | 18 | 1-3 | 3-1 | 3-0 | 3-2 | 3-0 | 13 | 6 | 2.167 | 444 | 364 | 1.22 | |
3 | MEX | MEXICO | 3 | 2 | 5 | 13 | 3-0 | 1-3 | 3-2 | 3-2 | 1-3 | 11 | 10 | 1.1 | 471 | 440 | 1.07 | |
4 | PER | PERI | 2 | 3 | 5 | 12 | 3-1 | 0-3 | 1-3 | 2-3 | 3-0 | 9 | 10 | 0.9 | 437 | 401 | 1.09 | |
5 | CAN | CANADA | 2 | 3 | 5 | 11 | 0-3 | 3-1 | 2-3 | 3-0 | 0-3 | 8 | 10 | 0.8 | 397 | 391 | 1.015 | |
6 | SUR | SURINAME | 0 | 5 | 5 | 0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0 | 15 | 0 | 144 | 375 | 0.384 |
GROUP-B- IRAPAUTO HOSTING CITY | Matches | Results Details | Sets | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Code | País | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio |
1 | Estados Unidos, | UNITED STATES | 5 | 0 | 5 | 23 | 3-0 | 3-0 | 3-1 | 3-0 | 3-1 | 15 | 2 | 7.5 | 417 | 282 | 1.479 | |
2 | ARG | ARGENTINA | 4 | 1 | 5 | 21 | 3-0 | 3-0 | 3-0 | 3-0 | 1-3 | 13 | 3 | 4.333 | 385 | 306 | 1.258 | |
3 | PUR | PUERTO RICO | 3 | 2 | 5 | 11 | 3-2 | 0-3 | 0-3 | 3-0 | 3-0 | 9 | 10 | 0.9 | 381 | 399 | 0.955 | |
4 | CUB | CUBA | 2 | 3 | 5 | 13 | 2-3 | 3-0 | 1-3 | 0-3 | 3-0 | 9 | 9 | 1 | 387 | 384 | 1.008 |
Copyright © 2022 Norceca All Rights Reserved