2023 Women Final Four International League

MAIN HALL COMPETITION
No. Fecha Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 junio 9 6:00 pm COSTA RICA Live TRINIDAD & TOBAGO 3-1 20-25 25-19 25-17 25-16 95-77 1:39 P2 P3
2 junio 9 8:00 pm PUERTO RICO Live VIRGIN ISLANDS 3-0 25-13 25-11 25-16 75-40 1:13 P2 P3
3 junio 10 6:00 pm VIRGIN ISLANDS Live COSTA RICA 0-3 13-25 18-25 12-25 43-75 1:07 P2 P3
4 junio 10 8:00 pm PUERTO RICO Live TRINIDAD & TOBAGO 3-0 25-14 27-25 25-9 77-48 1:17 P2 P3
5 junio 11 6:00 pm TRINIDAD & TOBAGO Live VIRGIN ISLANDS 3-0 25-10 25-13 25-20 75-43 1:05 P2 P3
6 junio 11 8:00 pm PUERTO RICO Live COSTA RICA 3-0 25-23 25-10 25-7 75-40 1:07 P2 P3
TEAM RANKING
Round Robin Matches Results Details Sets Points
Rk Code País Won Lost T Point 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 PUR PUERTO RICO 3 0 3 15 3-0 3-0 3-0 9 0 MAX 227 128 1.773
2 CRC COSTA RICA 2 1 3 9 3-1 3-0 0-3 6 4 1.5 210 195 1.077
3 TTO TRINIDAD & TOBAGO 1 2 3 6 1-3 0-3 3-0 4 6 0.667 200 215 0.93
4 ISV VIRGIN ISLAND 0 3 3 0 0-3 0-3 0-3 0 9 0 126 225 0.56
FINAL RANKING
1 PUERTO RICO
2 COSTA RICA
3 TRINIDAD & TOBAGO
4 VIRGIN ISLANDS
es_MXSpanish