2026 – U-19 Norceca Continental Championship
| MAIN COMPETITION HALL | GRUPO A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | |||||||||||||||||
Copyright © 2022 Norceca All Rights Reserved
| MAIN COMPETITION HALL | GRUPO A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | |||||||||||||||||
Copyright © 2022 Norceca All Rights Reserved