ROUND ROBIN | MAIN COMPETITION HALL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | julio 11 | 4:00 pm | CUBA | Live | DOMINICAN REPUBLIC | 3-0 | 25-15 | 25-15 | 25-22 | 75-52 | 1:12 | P2 | P3 | ||||
2 | julio 11 | 6:00 pm | UNITED STATES | Live | CANADA | 0-3 | 17-25 | 21-25 | 21-25 | 59-75 | 1:25 | P2 | P3 | ||||
3 | julio 11 | 8:00 pm | MEXICO | Live | PUERTO RICO | 2-3 | 25-21 | 23-25 | 25-22 | 23-25 | 13-15 | 109-108 | 2:28 | P2 | P3 | ||
4 | julio 12 | 4:00 pm | PUERTO RICO | Live | DOMINICAN REPUBLIC | 3-2 | 25-20 | 25-22 | 23-34 | 22-25 | 15-12 | 119-113 | 2:21 | P2 | P3 | ||
5 | julio 12 | 6:00 pm | UNITED STATES | Live | CUBA | 2-3 | 20-25 | 26-28 | 25-20 | 25-23 | 11-15 | 107-111 | 2:02 | P2 | P3 | ||
6 | julio 12 | 8:00 pm | MEXICO | Live | CANADA | 1-3 | 31-33 | 25-22 | 19-25 | 21-25 | 96-105 | 2:01 | P2 | P3 | |||
7 | julio 13 | 4:00 pm | UNITED STATES | Live | PUERTO RICO | 3-0 | 25-23 | 25-16 | 27-25 | 77-65 | 1.26 | P2 | P3 | ||||
8 | julio 13 | 6:00 pm | CANADA | Live | CUBA | 0-3 | 17-25 | 18-25 | 21-25 | 56-75 | 1:13 | P2 | P3 | ||||
9 | julio 13 | 8:00 pm | MEXICO | Live | DOMINICAN REPUBLIC | 3-1 | 21-25 | 25-12 | 25-23 | 25-21 | 96-81 | 1:58 | P2 | P3 | |||
10 | julio 14 | 4:00 pm | CANADA | Live | DOMINICAN REPUBLIC | 3-0 | 25-22 | 25-18 | 25-20 | 75-60 | 1:15 | P2 | P3 | ||||
11 | julio 14 | 6:00 pm | CUBA | Live | PUERTO RICO | 3-1 | 25-17 | 23-25 | 25-20 | 25-20 | 98-82 | 1:49 | P2 | P3 | |||
12 | julio 14 | 8:00 pm | MEXICO | Live | UNITED STATES | 0-3 | 18-25 | 23-25 | 19-25 | 60-75 | 1:39 | P2 | P3 | ||||
13 | julio 15 | 4:00 pm | PUERTO RICO | Live | CANADA | 0-3 | 18-25 | 22-25 | 23-25 | 63-75 | 1:22 | P2 | P3 | ||||
14 | julio 15 | 6:00 pm | UNITED STATES | Live | DOMINICAN REPUBLIC | 3-0 | 25-13 | 25-26 | 25-20 | 75-49 | 1:11 | P2 | P3 | ||||
15 | julio 15 | 8:00 pm | MEXICO | Live | CUBA | 0-3 | 20-25 | 18-25 | 22-25 | 60-75 | 1:21 | P2 | P3 |
SEMI-FINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | julio 16 | 4:00 pm | MEXICO | Live | DOMINICAN REPUBLIC | 3-1 | 25-20 | 21-25 | 25-18 | 26-24 | 97-87 | 1:55 | P2 | P3 | |||
2 | julio 16 | 6:00 pm | CANADA | Live | UNITED STATES | 3-2 | 25-21 | 23-25 | 25-21 | 18-25 | 15-9 | 106-101 | 1:53 | P2 | P3 | ||
3 | julio 16 | 8:00 pm | CUBA | Live | PUERTO RICO | 3-0 | 25-23 | 25-17 | 25-16 | 75-56 | 1:20 | P2 | P3 |
FINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | julio 17 | 6:00 pm | UNITED STATES | Live | PUERTO RICO | 3-0 | 27-25 | 25-22 | 25-23 | 77-70 | 1:30 | P2 | P3 | ||||
2 | julio 17 | 8:00 pm | CANADA | Live | CUBA | 0-3 | 23-25 | 23-25 | 19-25 | 65-75 | 1:18 | P2 | P3 |
STANDING AND RANKING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Results Details | Sets | Points | |||||||||||||||
Rk | Code | País | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio |
1 | CUB | CUBA | 5 | 0 | 5 | 22 | 3-0 | 3-2 | 3-0 | 3-1 | 3-0 | 15 | 3 | 5 | 434 | 357 | 1.216 | |
2 | CAN | CANADA | 4 | 1 | 5 | 19 | 3-0 | 3-1 | 0-3 | 3-0 | 3-0 | 12 | 4 | 3 | 386 | 353 | 1.093 | |
3 | Estados Unidos, | UNITED STATE | 3 | 2 | 5 | 17 | 0-3 | 2-3 | 3-0 | 3-0 | 3-0 | 11 | 6 | 1.833 | 393 | 359 | 1.095 | |
4 | PUR | PUERTO RICO | 2 | 3 | 5 | 7 | 3-0 | 3-2 | 0-3 | 1-3 | 0-3 | 7 | 13 | 0.538 | 436 | 472 | 0.924 | |
5 | MEX | MEXICO | 1 | 4 | 5 | 7 | 2-3 | 1-3 | 3-1 | 0-3 | 0-3 | 6 | 13 | 0.462 | 421 | 444 | 0.948 | |
6 | DOM | DOMINICAN REPUBLICI | 0 | 5 | 5 | 3 | 0-3 | 2-3 | 1-3 | 0-3 | 0-3 | 3 | 15 | 0.2 | 355 | 440 | 0.807 |
FINAL RANKING | ||
---|---|---|
1 | Cuba | |
2 | Canadá, | |
3 | Estados Unidos, | |
4 | PUERTO RICO | |
5 | MEXICO | |
6 | DOMINICAN REPUBLIC |
Copyright © 2022 Norceca All Rights Reserved