XXIV Central American and Caribbean Games, Men's Volleyball
| MAIN HALL COMPETITITON | GROUP-A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | junio 28 | 10:30 am |   | MEXICO | Live | DOMINICAN REPUBLIC |   | 1-3 | 17-25 | 31-29 | 20-25 | 18-25 | 86-104 | 2:07 | P2 | P3 | |
| 2 | junio 28 | 1:30 pm |   | CUBA | Live | SURINAME |   | 3-0 | 25-20 | 25-12 | 25-19 | 75-51 | 1:11 | P2 | P3 | ||
| 3 | junio 29 | 5:00 pm |   | MEXICO | Live | SURINAME |   | 3-0 | 25-14 | 25-21 | 25-13 | 75-48 | 1:28 | P2 | P3 | ||
| 4 | junio 29 | 8:00 pm |   | CUBA | Live | DOMINICAN REPUBLIC |   | 3-1 | 22-25 | 25-23 | 25-22 | 25-18 | 97-88 | 1:44 | P2 | P3 | |
| 5 | junio 30 | 10:30 am |   | DOMINICAN REPUBLIC | Live | SURINAME |   | 3-0 | 25-12 | 25-16 | 25-21 | 75-49 | 1:17 | P2 | P3 | ||
| 6 | junio 30 | 5:00 pm |   | CUBA | Live | MEXICO |   | 3-1 | 25-17 | 25-19 | 19-25 | 25-18 | 94-79 | 1:35 | P2 | P3 | |
| GROUP-B | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | junio 28 | 5:00 pm |   | PUERTO RICO | Live | GUATEMALA |   | 3-0 | 25-15 | 25-18 | 25-18 | 75-51 | 1:15 | P2 | P3 | ||
| 2 | junio 28 | 8:00 pm |   | EL SALVADOR | Live | TRINIDAD & TOBAGO |   | 3-0 | 25-15 | 25-18 | 25-23 | 75-56 | 1:37 | P2 | P3 | ||
| 3 | junio 29 | 10:30 am |   | PUERTO RICO | Live | TRINIDAD & TOBAGO |   | 3-0 | 25-19 | 25-16 | 25-19 | 75-54 | 1:15 | P2 | P3 | ||
| 4 | junio 29 | 1:30 pm |   | EL SALVADOR | Live | GUATEMALA |   | 1-3 | 18-25 | 22-25 | 25-20 | 18-25 | 83-95 | 1:51 | P2 | P3 | |
| 5 | junio 30 | 1:30 pm |   | GUATEMALA | Live | TRINIDAD & TOBAGO |   | 3-1 | 25-23 | 25-27 | 25-19 | 25-21 | 100-90 | 1:52 | P2 | P3 | |
| 6 | junio 30 | 8:00 pm |   | EL SALVADOR | Live | PUERTO RICO |   | 0-3 | 20-25 | 26-28 | 17-25 | 63-78 | 1:28 | P2 | P3 | ||
| CLASSIFICATIONS 5/8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | julio 1 | 10:30 am |   | MEXICO | Live | TRINIDAD & TOBAGO |   | 3-0 | 25-16 | 25-16 | 25-12 | 75-44 | 1:08 | P2 | P3 | ||
| 2 | julio 1 | 1:30 pm |   | EL SALVADOR | Live | SURINAME |   | 3-0 | 25-19 | 25-23 | 25-22 | 75-64 | 1:19 | P2 | P3 | ||
| SEMIFINALES | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | julio 1 | 5:00 pm |   | CUBA | Live | GUATEMALA |   | 3-0 | 25-17 | 25-13 | 25-17 | 75-47 | 1:11 | P2 | P3 | ||
| 2 | julio 1 | 8:00 pm |   | PUERTO RICO | Live | DOMINICAN REPUBLIC |   | 2-3 | 25-21 | 21-25 | 21-25 | 25-23 | 11-15 | 103-109 | 1:59 | P2 | P3 | 
| FINAL CLASSIFICATION 7/8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | julio 2 | 10:00 am |   | TRINIDAD & TOBAGO | Live | SURINAME |   | 1-3 | 18-25 | 18-25 | 25-21 | 24-26 | 85-97 | 1:46 | P2 | P3 | |
| FINAL CLASSIFICATION 5/6 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | julio 2 | 12:00 pm |   | MEXICO | Live | EL SALVADOR |   | 3-0 | 25-17 | 25-17 | 25-15 | 75-49 | 1:13 | P2 | P3 | ||
| MEDALLA DE BRONCE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | julio 2 | 3:00 pm |   | GUATEMALA | Live | PUERTO RICO |   | 0-3 | 19-25 | 23-25 | 14-25 | 56-75 | 1:21 | P2 | P3 | ||
| MEDALLA DE ORO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Fecha | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | julio 2 | 5:00 pm |   | CUBA | Live | DOMINICAN REPUBLIC |   | 3-0 | 25-17 | 25-17 | 25-22 | 75-56 | 1:19 | P2 | P3 | ||
| TEAM RANKING | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUP-A | Matches | Results Details | Sets | Points | ||||||||||||||
| Rk | Code | País | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | 
| 1 | CUB | CUBA | 3 | 0 | 3 | 13 | 3-0 | 3-1 | 3-1 | 9 | 2 | 4.5 | 266 | 218 | 1.22 | |||
| 2 | DOM | DOMINICAN REPUBLIC | 2 | 1 | 3 | 10 | 3-1 | 1-3 | 3-0 | 7 | 4 | 1.75 | 267 | 232 | 1.151 | |||
| 3 | MEX | MEXICO | 1 | 2 | 3 | 7 | 1-3 | 3-0 | 1-3 | 5 | 6 | 0.833 | 240 | 246 | 0.976 | |||
| 4 | SUR | SURINAME | 0 | 3 | 3 | 0 | 0-3 | 0-3 | 0-3 | 0 | 9 | 0 | 148 | 225 | 0.658 | |||
| GROUP-B | Matches | Results Details | Sets | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Code | País | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | 
| 1 | PUR | PUERTO RICO | 3 | 0 | 3 | 15 | 3-0 | 3-0 | 3-0 | 9 | 0 | MAX | 228 | 168 | 1.357 | |||
| 2 | GUA | GUATEMALA | 2 | 1 | 3 | 8 | 0-3 | 3-1 | 3-1 | 6 | 5 | 1.2 | 246 | 248 | 0.992 | |||
| 3 | ESA | EL SALVADOR | 1 | 2 | 3 | 6 | 3-0 | 1-3 | 0-3 | 4 | 6 | 0.667 | 221 | 229 | 0.965 | |||
| 4 | TTO | TRINIDAD & TOBAGO | 0 | 3 | 3 | 1 | 0-3 | 0-3 | 1-3 | 1 | 9 | 0.111 | 200 | 250 | 0.8 | |||
| FINAL RANKING | ||
|---|---|---|
| 1 |  | CUBA | 
| 2 |  | DOMINICAN REPUBLIC | 
| 3 |  | PUERTO RICO | 
| 4 |  | GUATEMALA | 
| 5 |  | MEXICO | 
| 6 |  | EL SALVADOR | 
| 7 |  | SURINAME | 
| 8 |  | TRINIDAD & TOBAGO | 
Copyright © 2022 Norceca All Rights Reserved

 Spanish
Spanish				 English
English