MAIN COMPETITION HALL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | August 20 | 3:00 pm | CUBA | Live | PUERTO RICO | 3-0 | 25-21 | 25-14 | 25-18 | 75-53 | 1:26 | P2 | P3 | ||||
2 | August 20 | 5:00 pm | UNITED STATES | Live | CANADA | 3-0 | 25-16 | 25-11 | 25-15 | 75-42 | 1:30 | P2 | P3 | ||||
3 | August 20 | 7:00 pm | DOMINICAN REPUBLIC | Live | MEXICO | 3-0 | 25-14 | 25-18 | 25-11 | 75-43 | 1:12 | P2 | P3 | ||||
4 | August 21 | 3:00 pm | MEXICO | Live | CANADA | 3-1 | 25-22 | 25-20 | 17-25 | 25-18 | 92-85 | 1:53 | P2 | P3 | |||
5 | August 21 | 5:00 pm | UNITED STATES | Live | PUERTO RICO | 3-0 | 25-12 | 25-15 | 25-7 | 75-34 | 1:07 | P2 | P3 | ||||
6 | August 21 | 7:00 pm | CUBA | Live | DOMINICAN REPUBLIC | 2-3 | 14-2 | 25-21 | 16-25 | 25-22 | 10-15 | 90-108 | 1:59 | P2 | P3 | ||
7 | August 22 | 12:00 pm | UNITED STATES | Live | MEXICO | 3-0 | 25-21 | 25-9 | 25-13 | 75-43 | 1:10 | P2 | P3 | ||||
8 | August 25 | 8:00 am | CANADA | Live | CUBA | 3-2 | 21-25 | 23-25 | 25-18 | 25-18 | 15-13 | 109-99 | 2:13 | P2 | P3 | ||
9 | August 25 | 10:00 am | DOMINICAN REPUBLIC | Live | PUERTO RICO | 3-0 | 25-6 | 25-8 | 25-11 | P2 | P3 | ||||||
10 | August 24 | 9:00 am | MEXICO | Live | PUERTO RICO | 3-0 | 25-12 | 25-15 | 25-11 | 75-38 | 1:07 | P2 | P3 | ||||
11 | August 24 | 11:00 am | UNITED STATES | Live | CUBA | 3-0 | 25-20 | 25-15 | 25-19 | 75-54 | 1:21 | P2 | P3 | ||||
12 | August 24 | 1:00 pm | DOMINICAN REPUBLIC | Live | CANADA | 3-0 | 25-23 | 25-16 | 25-19 | 75-54 | 1:21 | P2 | P3 | ||||
13 | August 24 | 7:00 pm | PUERTO RICO | Live | CANADA | 0-3 | 20-25 | 15-25 | 19-25 | 54-75 | 1:21 | P2 | P3 | ||||
14 | August 24 | 5:00 pm | MEXICO | Live | CUBA | 1-3 | 25-22 | 25-27 | 15-25 | 21-25 | 86-99 | 1:55 | P2 | P3 | |||
15 | August 24 | 9:00 pm | DOMINICAN REPUBLIC | Live | UNITED STATES | 2-3 | 21-25 | 25-19 | 27-25 | 14-25 | 5-15 | 92-109 | 2:05 | P2 | P3 |
SEMI-FINALS | MAIN COMPETITION HALL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | August 25 | 8:00 pm | DOMINICAN REPUBLIC | Live | CUBA | 3-0 | 25-14 | 25-21 | 25-19 | 75-54 | 1:25 | P2 | P3 | ||||
2 | August 25 | 6:00 pm | UNITED STATES | Live | MEXICO | 3-0 | 25-11 | 25-10 | 25-15 | 75-36 | 1:06 | P2 | P3 |
FINALS | MAIN COMPETITION HALL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | August 26 | 3:00 pm | CANADA | Live | PUERTO RICO | 3-0 | 25-12 | 25-12 | 25-13 | 75-37 | P2 | ||||||
2 | August 26 | 5:00 pm | MEXICO | Live | CUBA | 1-3 | 25-22 | 17-25 | 17-25 | 18-25 | 77-97 | 1:55 | P2 | P3 | |||
3 | August 26 | 7:00 pm | UNITED STATES | Live | DOMINICAN REPUBLIC | 3-1 | 24-26 | 25-18 | 25-20 | 25-21 | 99-85 | 2:10 | P2 | P3 |
Copyright © 2022 Norceca All Rights Reserved