2025 – U19 NORCECA Boys Panamerican Cup
| GROUP A | MAIN COMPETITION HALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 8 | 2:00 pm |   | UNITED STATES | Live | VENEZUELA |   | 3-1 | 20-25 | 25-18 | 25-16 | 32-30 | 102-89 | 1:48 | P2 | P3 | |
| 2 | July 8 | 4:00 pm |   | PUERTO RICO | Live | CANADA |   | 0-3 | 23-25 | 20-25 | 23-25 | 66-75 | 1:25 | P2 | P3 | ||
| 3 | July 9 | 2:00 pm |   | PUERTO RICO | Live | VENEZUELA |   | 0-3 | 23-25 | 19-25 | 22-25 | 64-75 | 1:25 | P2 | P3 | ||
| 4 | July 9 | 4:00 pm |   | UNITED STATES | Live | CANADA |   | 3-0 | 25-20 | 27-25 | 25-17 | 77-62 | 1:14 | P2 | P3 | ||
| 5 | July 10 | 2:00 pm |   | CANADA | Live | VENEZUELA |   | 1-3 | 22-25 | 22-25 | 25-17 | 22-25 | 91-92 | 1:40 | P2 | P3 | |
| 6 | July 10 | 4:00 pm |   | UNITED STATES | Live | PUERTO RICO |   | 3-0 | 25-17 | 25-14 | 25-19 | 75-50 | 1:08 | P2 | P3 | ||
| GROUP B | MAIN COMPETITION HALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 8 | 6:00 pm |   | CHILE | Live | SURINAME |   | 3-0 | 25-14 | 25-17 | 25-14 | 75-45 | 1:07 | P2 | P3 | ||
| 2 | July 8 | 8:00 pm |   | MEXICO | Live | PANAMA |   | 3-0 | 25-14 | 25-22 | 25-14 | 75-50 | 1:08 | P2 | P3 | ||
| 3 | July 9 | 6:00 pm |   | CHILE | Live | PANAMA |   | 3-0 | 25-19 | 25-14 | 25-17 | 75-50 | 1:12 | P2 | P3 | ||
| 4 | July 9 | 8:00 pm |   | MEXICO | Live | SURINAME |   | 3-1 | 25-23 | 25-16 | 22-25 | 25-11 | 97-75 | 1:53 | P2 | P3 | |
| 5 | July 10 | 6:00 pm |   | SURINAME | Live | PANAMA |   | 3-1 | 16-25 | 25-18 | 25-23 | 25-13 | 91-79 | 1:30 | P2 | P3 | |
| 6 | July 10 | 8:00 pm |   | MEXICO | Live | CHILE |   | 3-0 | 25-22 | 25-19 | 29-27 | 79-68 | 1:26 | P2 | P3 | ||
| QUATERFINALS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 11 | 5:00 pm |   | VENEZUELA | Live | SURINAME |   | 3-0 | 25-15 | 25-14 | 25-17 | 75-46 | 1:09 | P2 | P3 | ||
| 2 | July 11 | 7:00 pm |   | CHILE | Live | CANADA |   | 1-3 | 17-25 | 20-25 | 25-22 | 19-25 | 81-97 | 1:50 | P2 | P3 | |
| CLASSIFICATION 5/8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 12 | 2:00 pm |   | PUERTO RICO | Live | SURINAME |   | 3-0 | 25-18 | 25-22 | 25-16 | 75-56 | 1:18 | P2 | P3 | ||
| 2 | July 12 | 4:00 pm |   | PANAMA | Live | CHILE |   | 1-3 | 21-25 | 17-25 | 25-21 | 13-25 | 76-96 | 1:50 | P2 | P3 | |
| SEMIFINALS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 12 | 6:00 pm |   | UNITED STATES | Live | CANADA |   | 3-0 | 25-18 | 25-18 | 25-17 | 75-53 | 1:13 | P2 | P3 | ||
| 2 | July 12 | 8:00 pm |   | MEXICO | Live | VENEZUELA |   | 3-1 | 25-19 | 19-25 | 25-23 | 29-27 | 98-94 | 1:46 | P2 | P3 | |
| FINAL CLASSIFICATION 7/8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 13 | 10:00 am |   | SURINAME | Live | PANAMA |   | 2-3 | 25-22 | 19-25 | 25-12 | 22-25 | 8-15 | 99-99 | 2:05 | P2 | P3 | 
| FINAL CLASSIFICATION 5/6 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 13 | 12:00 pm |   | PUERTO RICO | Live | CHILE |   | 3-2 | 21-25 | 25-23 | 22-25 | 25-23 | 15-12 | 108-108 | 2:17 | P2 | P3 | 
| BRONZE MEDAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 13 | 2:00 pm |   | CANADA | Live | VENEZUELA |   | 3-0 | 25-15 | 26-24 | 25-18 | 76-57 | 1:15 | P2 | P3 | ||
| GOLD MEDAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | July 13 | 4:00 pm |   | UNITED STATES | Live | MEXICO |   | 3-0 | 25-20 | 25-21 | 25-18 | 75-59 | 1:18 | P2 | P3 | ||
| GROUP STANDINGS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUP A | Matches | Results Details | Sets | Points | ||||||||||||||
| Rk | Code | Country | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | 
| 1 | USA | UNITED STATES | 3 | 0 | 3 | 14 | 3-1 | 3-0 | 3-0 | 9 | 1 | 9 | 254 | 201 | 1.264 | |||
| 2 | VEN | VENEZUELA | 2 | 1 | 3 | 10 | 1-3 | 3-0 | 3-1 | 7 | 4 | 1.75 | 256 | 257 | 0.996 | |||
| 3 | CAN | CANADA | 1 | 2 | 3 | 6 | 3-0 | 0-3 | 1-3 | 4 | 6 | 0.667 | 228 | 235 | 0.97 | |||
| 4 | PUR | PUERTO RICO | 0 | 3 | 3 | 0 | 0-3 | 0-3 | 0-3 | 0 | 9 | 0 | 180 | 225 | 0.8 | |||
| GROUP STANDINGS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUP B | Matches | Results Details | Sets | Points | ||||||||||||||
| Rk | Code | Country | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | 
| 1 | MEX | MEXICO | 3 | 0 | 3 | 14 | 3-0 | 3-1 | 3-0 | 9 | 1 | 9 | 251 | 193 | 1.301 | |||
| 2 | CHI | CHILE | 2 | 1 | 3 | 10 | 3-0 | 3-0 | 0-3 | 6 | 3 | 2 | 218 | 174 | 1.253 | |||
| 3 | SUR | SURINAME | 1 | 2 | 3 | 5 | 0-3 | 1-3 | 3-1 | 4 | 7 | 0.571 | 211 | 251 | 0.841 | |||
| 4 | PAN | PANAMA | 0 | 3 | 3 | 1 | 0-3 | 0-3 | 1-3 | 1 | 9 | 0.111 | 179 | 241 | 0.743 | |||
| FINAL RANKING | ||
|---|---|---|
| 1 |  | UNITED STATES | 
| 2 |  | MEXICO | 
| 3 |  | CANADA | 
| 4 |  | VENEZUELA | 
| 5 |  | PUERTO RICO | 
| 6 |  | CHILE | 
| 7 |  | PANAMA | 
| 8 |  | SURINAME | 
Copyright © 2022 Norceca All Rights Reserved

 English
English				 Spanish
Spanish