GROUP A MAIN COMPETITION HALL
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 August 5 2:30 pm MEXICO Live PUERTO RICO 2-3 22-25 25-19 19-25 25-19 10-15 101-103 1:47 P2 P3
2 August 5 4:30 am UNITED STATES Live CHILE 3-0 25-15 25-14 25-15 75-44 0:55 P2 P3
3 August 5 7:00 pm CANADA Live BARBADOS 3-0 25-14 25-14 25-19 75-47 0:53 P2 P3
4 August 6 2:30 pm UNITED STATES Live BARBADOS 3-0 25-18 25-23 25-14 75-55 0:57 P2 P3
5 August 6 4:30 pm CHILE Live MEXICO 3-0 25-21 25-17 25-18 75-56 1:04 P2 P3
6 August 6 7:00 pm CANADA Live PUERTO RICO 3-1 25-16 25-21 23-25 25-23 98-85 1:23 P2 P3
7 August 7 2:30 pm MEXICO Live BARBADOS 3-0 25-13 25-17 25-17 75-47 1:08 P2 P3
8 August 7 4:30 pm PUERTO RICO Live CHILE 1-3 25-21 16-25 24-26 22-25 87-97 1:37 P2 P3
9 August 7 7:00 pm CANADA Live UNITED STATES 1-3 11-25 22-25 25-23 22-25 80-98 1:23 P2 P3
10 August 8 2:30 pm PUERTO RICO Live BARBADOS 3-0 25-16 25-18 25-23 75-57 1:04 P2 P3
11 August 8 4:30 pm UNITED STATES Live MEXICO 3-0 25-17 25-19 26-24 76-60 1:06 P2 P3
12 August 8 7:00 pm CANADA Live CHILE 3-0 25-20 25-23 25-21 75-64 1:06 P2 P3
13 August 9 2:30 pm CHILE Live BARBADOS 3-0 25-13 25-13 25-23 75-49 1:02 P2 P3
14 August 9 4:30 pm UNITED STATES Live PUERTO RICO 3-0 25-19 25-18 25-18 75-55 1:05 P2 P3
15 August 9 7:00 pm CANADA Live MEXICO 3-0 28-26 25-19 25-19 78-64 1:08
FINAL 5/6
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 August 10 12:00 pm MEXICO Live BARBADOS 3-0 31-29 25-16 25-17 81-62 1:09 P2 P3
BRONZE MEDAL
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 August 10 2:00 pm CHILE Live PUERTO RICO 3-0 25-18 25-23 25-14 75-55 1:10 P2 P3
GOLD MEDAL
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 August 10 4:30 pm UNITED STATES Live CANADA 3-1 26-24 25-21 22-25 25-18 98-88 1:31 P2 P3
STANDING AND RANKING
GROUP A Matches Results Details Sets Points
Rk Code Country Won Lost T Point 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 USA UNITED STATES 5 0 5 24 3-0 3-0 3-1 3-0 3-0 15 1 15 399 294 1.357
2 CAN CANADA 4 1 5 20 3-0 3-1 1-3 3-0 3-0 13 4 3.25 406 358 1.134
3 CHI CHILE 3 2 5 14 0-3 3-0 3-1 0-3 3-0 9 7 1.286 355 342 1.038
4 PUR PUERTO RICO 2 3 5 10 3-2 1-3 1-3 3-0 0-3 8 11 0.727 405 428 0.946
5 MEX MEXICO 1 4 5 7 2-3 0-3 3-0 0-3 0-3 5 12 0.417 356 379 0.939
6 BAR BARBADOS 0 5 5 0 0-3 0-3 0-3 0-3 0-3 0 15 0 255 375 0.68
FINAL RANKING
1 UNITED STATES
2 CANADA
3 CHILE
4 PUERTO RICO
5 MEXICO
6 BARBADOS
en_USEnglish