2026 – U23 NORCECA Womens Panamerican Cup

MAIN COMPETITION HALL
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 September 1 3:00 pm DOMINICAN REPUBLIC Live COSTA RICA 3-0 25-16 25-17 25-18 75-51 1:13 P2 P3
2 September 1 5:00 pm UNITED STATES Live CANADA 3-0 25-21 25-23 25-17 75-61 1:12 P2 P3
3 September 1 7:00 pm NICARAGUA Live MEXICO 0-3 15-25 8-25 21-25 44-75 1:03 P2 P3
4 September 2 3:00 pm UNITED STATES Live COSTA RICA 3-0 25-17 25-13 25-19 75-49 1:07 P2 P3
5 September 2 5:00 pm DOMINICAN REPUBLIC Live MEXICO 3-0 25-17 25-21 29-27 79-65 1:16 P2 P3
6 September 2 7:00 pm NICARAGUA Live CANADA 0-3 8-25 15-25 12-25 35-75 0:57 P2 P3
7 September 3 3:00 pm DOMINICAN REPUBLIC Live UNITED STATES 1-3 25-21 23-25 22-25 23-25 93-96 1:38 P2 P3
8 September 3 5:00 pm CANADA Live MEXICO 1-3 23-25 14-25 25-14 19-25 81-89 1:30 P2 P3
9 September 3 7:00 pm NICARAGUA Live COSTA RICA 2-3 24-26 22-25 25-23 27-25 11-15 109-114 2:17 P2 P3
10 September 4 3:00 pm DOMINICAN REPUBLIC Live CANADA 2-3 25-23 25-16 15-25 19-25 12-15 96-104 1:53 P2 P3
11 September 4 5:00 pm MEXICO Live COSTA RICA 3-0 25-6 25-15 25-15 75-36 0:58 P2 P3
12 September 4 7:00 pm NICARAGUA Live UNITED STATES 0-3 10-25 14-25 15-25 39-75 0:55 P2 P3
13 September 5 3:00 pm CANADA Live COSTA RICA 3-0 25-18 25-19 25-10 75-47 1:05 P2 P3
14 September 5 5:00 pm UNITED STATES Live MEXICO 3-2 27-25 18-25 25-23 23-25 15-13 108-111 1:52 P2 P3
15 September 5 7:00 pm DOMINICAN REPUBLIC Live NICARAGUA 3-0 25-15 25-11 25-10 75-36 0:57 P2 P3
FINAL 5 / 6
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 September 6 1:00 pm COSTA RICA Live NICARAGUA 3-0 25-15 26-24 25-12 76-51 1:07 P2 P3
BRONZE MEDAL
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 September 6 3:00 pm MEXICO Live CANADA 2-3 26-24 21-25 23-25 27-25 11-15 108-114 2:01 P2 P3
GOLD MEDAL
No. Date Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 September 6 5:00 pm UNITED STATES Live DOMINICAN REPUBLIC 3-1 25-15 25-10 23-25 25-18 96-68 1:21 P2 P3
STANDING AND RANKING
Matches Results Details Sets Points
Rk Code Country Won Lost T Point 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 USA UNITED STATES 5 0 5 22 3 1 1 0 0 0 15 3 5 429 353 1.215
2 DOM DOMINICAN REPUBLIC 3 2 5 18 3 0 0 1 1 0 12 6 2 418 352 1.188
3 MEX MEXICO 3 2 5 16 2 1 0 1 0 1 11 7 1.571 415 348 1.193
4 CAN CANADA 3 2 5 14 2 0 1 0 1 1 10 8 1.25 396 342 1.158
5 CRC COSTA RICA 1 4 5 3 0 0 1 0 0 4 3 14 0.214 297 409 0.726
6 NCA NICARAGUA 0 5 5 2 0 0 0 1 0 4 2 15 0.133 263 414 0.635
FINAL RANKING
1 UNITED STATES
2 DOMINICAN REPUBLIC
3 CANADA
4 MEXICO
5 COSTA RICA
6 NICARAGUA