MAIN COMPETITON HALL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | September 4 | 3:00 pm | PUERTO RICO | Live | CANADA | 3-0 | 25-18 | 25-15 | 25-18 | 75-51 | 1:28 | P2 | P3 | ||||
2 | September 4 | 5:00 pm | UNITED STATES | Live | MEXICO | 3-0 | 25-19 | 25-21 | 25-18 | 75-58 | 1:30 | P2 | P3 | ||||
3 | September 4 | 7:00 pm | DOMINICAN REPUBLIC | Live | CUBA | 3-0 | 25-19 | 25-17 | 25-18 | 75-54 | 1:17 | P2 | P3 | ||||
4 | September 5 | 3:00 pm | CUBA | Live | CANADA | 3-0 | 25-15 | 25-18 | 25-21 | 75-54 | 1:21 | P2 | P3 | ||||
5 | September 5 | 5:00 pm | PUERTO RICO | Live | UNITED STATES | 3-1 | 25-22 | 28-26 | 21-25 | 25-20 | 99-93 | 2:17 | P2 | P3 | |||
6 | September 5 | 7:00 pm | MEXICO | Live | DOMINICAN REPUBLIC | 0-3 | 20-25 | 16-25 | 12-25 | 48-75 | 1:16 | P2 | P3 | ||||
7 | September 6 | 3:00 pm | MEXICO | Live | CUBA | 3-2 | 19-25 | 25-23 | 25-20 | 17-25 | 15-11 | 101-104 | 1:58 | P2 | P3 | ||
8 | September 6 | 5:00 pm | UNITED STATES | Live | CANADA | 3-0 | 25-19 | 25-22 | 25-22 | 75-63 | 1:24 | P2 | P3 | ||||
9 | September 6 | 7:00 pm | DOMINICAN REPUBLIC | Live | PUERTO RICO | 3-0 | 25-11 | 25-22 | 25-17 | 75-50 | 1:22 | P2 | P3 | ||||
10 | September 7 | 3:00 pm | MEXICO | Live | PUERTO RICO | 0-3 | 20-25 | 20-25 | 8-25 | 48-75 | 1:25 | P2 | P3 | ||||
11 | September 7 | 5:00 pm | UNITED STATES | Live | CUBA | 3-0 | 25-18 | 27-25 | 25-17 | 77-60 | 1:17 | P2 | P3 | ||||
12 | September 7 | 7:00 pm | DOMINICAN REPUBLIC | Live | CANADA | 3-0 | 25-17 | 25-13 | 25-15 | 75-45 | 1:16 | P2 | P3 | ||||
13 | September 8 | 3:00 pm | PUERTO RICO | Live | CUBA | 2-3 | 23-25 | 27-25 | 22-25 | 25-22 | 13-15 | 110-112 | 2:22 | P2 | P3 | ||
14 | September 8 | 5:00 pm | CANADA | Live | MEXICO | 3-1 | 25-22 | 25-22 | 21-25 | 27-25 | 98-94 | 2:01 | P2 | P3 | |||
15 | September 8 | 7:00 pm | DOMINICAN REPUBLIC | Live | UNITED STATES | 3-0 | 25-19 | 25-17 | 25-19 | 75-55 | 1:26 | P2 | P3 |
MAIN COMPETITION HALL | SEMI FINALS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | September 9 | 3:00 pm | MEXICO | Live | CANADA | 2-3 | 25-23 | 23-25 | 19-25 | 25-15 | 14-16 | 106-104 | 2:27 | P2 | |||
2 | September 9 | 5:00 pm | PUERTO RICO | Live | UNITED STATES | 1-3 | 28-30 | 28-26 | 22-25 | 24-26 | 102-107 | 2:29 | P2 | P3 | |||
3 | September 9 | 7:00 pm | DOMINICAN REPUBLIC | Live | CUBA | 3-0 | 25-20 | 25-13 | 25-16 | 75-49 | 1:13 | P2 | P3 |
MAIN COMPETITION HALL | FINALS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Date | Time | A | Teams | B | Set | Result per set (points) | ||||||||||
1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
1 | September 10 | 5:00 pm | PUERTO RICO | Live | CUBA | 3-0 | 25-16 | 25-18 | 25-18 | 75-52 | 1:25 | P2 | P3 | ||||
2 | September 10 | 7:00 pm | UNITED STATES | Live | DOMINICAN REPUBLIC | 0-3 | 21-25 | 13-25 | 24-26 | 58-76 | 1:33 | P2 | P3 |
STANDING AND RANKING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Results Details | Sets | Points | |||||||||||||||
Rk | Code | Country | Won | Lost | T | Point | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio |
1 | DOM | DOMINICAN REPUBLIC | 5 | 0 | 5 | 25 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15 | 0 | MAX | 375 | 252 | 1.488 | |
2 | PUR | PUERTO RICO | 3 | 2 | 5 | 16 | 3-0 | 3-1 | 0-3 | 3-0 | 2-3 | 11 | 7 | 1.571 | 409 | 379 | 1.079 | |
3 | USA | UNITED STATES | 3 | 2 | 5 | 16 | 3-0 | 1-3 | 3-0 | 3-0 | 0-3 | 10 | 6 | 1.667 | 375 | 355 | 1.056 | |
4 | CUB | CUBA | 2 | 3 | 5 | 10 | 0-3 | 3-0 | 2-3 | 0-3 | 3-2 | 8 | 11 | 0.727 | 405 | 417 | 0.971 | |
5 | MEX | MEXICO | 1 | 4 | 5 | 4 | 0-3 | 0-3 | 3-2 | 0-3 | 1-3 | 4 | 14 | 0.286 | 349 | 427 | 0.817 | |
6 | CAN | CANADA | 1 | 4 | 5 | 4 | 0-3 | 0-3 | 0-3 | 0-3 | 3-1 | 3 | 13 | 0.231 | 311 | 394 | 0.789 |
FINAL RANKING | ||
---|---|---|
1 | DOMINICAN REPUBLIC | |
2 | UNITED STATES | |
3 | PUERTO RICO | |
4 | CUBA | |
5 | CANADA | |
6 | MEXICO |
Copyright © 2022 Norceca All Rights Reserved