MAIN COMPETITION HALL Result per set (points)
No. Fecha Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 agosto 20 2:30 pm CUBA Live MEXICO 0-3 22-25 9-25 21-25 52-75 1:06 P2 P3
2 agosto 20 4:30 pm UNITED STATES Live DOMINICAN REPUBLIC 3-1 28-26 22-25 25-19 25-16 100-86 1:50 P2 P3
3 agosto 20 7:00 pm CANADA Live PUERTO RICO 3-0 25-19 25-21 25-19 75-59 1:15 P2 P3
4 agosto 21 2:30 pm UNITED STATES Live MEXICO 3-2 26-24 23-25 19-25 25-13 15-11 108-98 1:47 P2 P3
5 agosto 21 4:30 pm CUBA Live PUERTO RICO 3-0 25-23 26-24 25-20 76-67 1:18 P2 P3
6 agosto 21 7:00 pm CANADA Live DOMINICAN REPUBLIC 3-0 32-30 25-19 27-25 84-74 1:23 P2 P3
7 agosto 22 2:30 pm UNITED STATES Live PUERTO RICO 3-0 25-15 25-21 25-23 75-59 1:13 P2 P3
8 agosto 22 4:30 pm DOMINICAN REPUBLIC Live MEXICO 0-3 18-25 21-25 21-25 60-75 1:07 P2 P3
9 agosto 22 7:00 pm CANADA Live CUBA 3-0 25-23 25-20 25-21 75-64 1:15 P2 P3
10 agosto 23 2:30 pm MEXICO Live PUERTO RICO 1-3 25-18 26-28 19-25 20-25 90-96 1:43 P2 P3
11 agosto 23 4:30 pm DOMINICAN REPUBLIC Live CUBA 3-0 25-20 25-23 25-22 75-65 1:12 P2 P3
12 agosto 23 7:00 pm CANADA Live UNITED STATES 3-0 25-21 25-23 25-18 75-62 1:12 P2 P3
13 agosto 24 2:30 pm PUERTO RICO Live DOMINICAN REPUBLIC 3-1 25-17 25-22 15-25 25-20 90-84 1:26 P2 P3
14 agosto 24 4:30 pm UNITED STATES Live CUBA 3-0 33-31 25-14 25-17 83-62 1:11 P2 P3
15 agosto 24 7:00 pm CANADA Live MEXICO 1-3 21-25 23-25 27-25 21-25 92-100 1:50 P2 P3
MAIN COMPETITION HALL FINALS
No. Fecha Time A Teams B Set Result per set (points)
1 2 3 4 5 Total Time Stats
1 agosto 25 12:00 pm DOMINICAN REPUBLIC Live CUBA 1-3 19-25 36-34 24-26 21-25 100-110 1:37 P2 P3
2 agosto 25 2:30 pm MEXICO Live PUERTO RICO 3-2 21-25 25-17 25-18 23-25 15-11 109-96 1:53 P2 P3
3 agosto 25 5:00 pm CANADA Live UNITED STATES 1-3 19-25 25-17 20-25 22-25 86-92 1:34 P2 P3
STANDING AND RANKING
Matches Results Details Sets Points
Rk Code País Won Lost T Point 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 CAN CANADA 4 1 5 21 3-0 3-0 3-0 3-0 1-3 13 3 4.333 401 359 1.117
2 Estados Unidos, UNITED STATES 4 1 5 17 3-1 3-2 3-0 0-3 3-0 12 6 2 428 380 1.126
3 MEX MEXICO 3 2 5 17 3-0 2-3 3-0 1-3 3-1 12 7 1.714 438 408 1.074
4 PUR PUERTO RICO 2 3 5 8 0-3 0-3 0-3 3-1 3-1 6 11 0.545 371 400 0.928
5 DOM DOMINICAN REPUBLIC 1 4 5 7 1-3 0-3 0-3 3-0 1-3 5 12 0.417 379 414 0.915
6 CUB CUBA 1 4 5 5 0-3 3-0 0-3 0-3 0-3 3 12 0.25 319 375 0.851
FINAL RANKING
1 UNITED STATES
2 CANADA
3 MEXICO
4 PUERTO RICO
5 CUBA
6 DOMINICAN REPUBLIC
es_MXSpanish